Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,850,821 | 2,040,057 | 1,667,922 | 1,465,232 | 1,415,281 | 1,395,149 | 1,386,976 | 4.92% | |
PBT | 205,647 | 312,012 | 205,997 | 140,463 | 138,032 | 157,430 | 188,136 | 1.49% | |
Tax | 46,079 | 70,253 | 42,688 | 29,911 | 4,465 | 34,409 | 44,599 | 0.54% | |
NP | 158,700 | 246,700 | 158,700 | 111,700 | 132,522 | 113,062 | 159,100 | -0.04% | |
Tax Rate | -22.41% | -22.52% | -20.72% | -21.29% | -3.23% | -21.86% | -23.71% | - | |
Total Cost | 1,692,121 | 1,793,357 | 1,509,222 | 1,353,532 | 1,282,759 | 1,282,088 | 1,227,876 | 5.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.