Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,452,424 | 1,246,720 | 766,039 | 1,037,104 | 924,432 | 0 | 1,036,621 | 5.77% | |
PBT | 241,915 | 167,215 | 88,020 | 118,762 | 109,813 | 0 | 151,114 | 8.15% | |
Tax | 52,811 | 34,486 | 15,743 | 19,726 | 23,290 | 0 | 20,920 | 16.67% | |
NP | 187,771 | 131,569 | 71,485 | 97,685 | 84,962 | 0 | 129,675 | 6.35% | |
Tax Rate | -21.83% | -20.62% | -17.89% | -16.61% | -21.21% | - | -13.84% | - | |
Total Cost | 1,264,653 | 1,115,150 | 694,553 | 939,420 | 839,470 | 0 | 906,946 | 5.69% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.