Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,465,232 | 1,415,281 | 1,395,149 | 1,386,976 | 1,251,006 | 1,493,947 | 1,130,373 | 4.41% | |
PBT | 140,463 | 138,032 | 157,430 | 188,136 | 170,187 | 61,347 | 132,186 | 1.01% | |
Tax | 29,911 | 4,465 | 34,409 | 44,599 | 26,387 | 19,635 | 13,413 | 14.29% | |
NP | 111,700 | 132,522 | 113,062 | 159,100 | 142,583 | 41,800 | 124,844 | -1.83% | |
Tax Rate | -21.29% | -3.23% | -21.86% | -23.71% | -15.50% | -32.01% | -10.15% | - | |
Total Cost | 1,353,532 | 1,282,759 | 1,282,088 | 1,227,876 | 1,108,423 | 1,452,147 | 1,005,529 | 5.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.