Last Price
0.004
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
6 Million
Shares Outstanding
1 Billion
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
29-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-10.94% | 155.74%
NP QoQ | YoY
20.75% | -19.75%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
5,152,471.00 | -23,234,241.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
-106.30%
NP Margin
-450.93%
Last 10 FY Result (Thousand) | |||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 5,152 | 949 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -23,234 | -14,056 | -10,172 | -2,368 | -2,206 | -3,423 | -777 | -26 | -1 | 251.06% | |
Tax | 0 | -2,795 | -2,193 | 0 | 0 | -0 | -0 | -26 | -1 | - | |
NP | -23,234 | -11,262 | -7,979 | -2,368 | -2,206 | -3,423 | -777 | -26 | -1 | 251.06% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 28,387 | 12,211 | 7,979 | 2,368 | 2,206 | 3,423 | 777 | 26 | 1 | 259.96% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.