Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5,152 | 949 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -23,234 | -14,056 | -10,172 | -2,368 | -2,206 | -3,423 | -777 | 76.08% | |
Tax | 0 | -2,795 | -2,193 | 0 | 0 | -0 | -0 | - | |
NP | -23,234 | -11,262 | -7,979 | -2,368 | -2,206 | -3,423 | -777 | 76.08% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 28,387 | 12,211 | 7,979 | 2,368 | 2,206 | 3,423 | 777 | 82.05% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.