Last Price
5.61
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
3 Billion
Shares Outstanding
670 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-1.49% | -8.56%
NP QoQ | YoY
-104.16% | 99.34%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
10,969,000,000.00 | 69,100,000.00
EPS | EPS Diluted
0.07 Cent | 0.08 Cent
YoY
117.92%
NP Margin
0.63%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 10,969,000 | 11,635,500 | 10,949,000 | 11,512,800 | 12,657,600 | 12,789,400 | 12,030,900 | 7,267,600 | 6,850,000 | 7,019,900 | 5.07% | |
PBT | 81,800 | -371,300 | 191,400 | 207,700 | -172,700 | 379,800 | 123,700 | 251,000 | 243,900 | 279,800 | -12.76% | |
Tax | 9,700 | 44,200 | 80,700 | 46,200 | 2,400 | 103,500 | 52,600 | 69,500 | 63,300 | 69,600 | -19.64% | |
NP | 69,100 | -385,700 | 151,600 | 181,600 | -150,300 | 253,500 | 63,400 | 181,500 | 171,000 | 199,500 | -11.10% | |
Tax Rate | -11.86% | - | -42.16% | -22.24% | - | -27.25% | -42.52% | -27.69% | -25.95% | -24.87% | - | |
Total Cost | 10,899,900 | 12,021,200 | 10,797,400 | 11,331,200 | 12,807,900 | 12,535,900 | 11,967,500 | 7,086,100 | 6,679,000 | 6,820,400 | 5.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.