Quarter Result | |||||||||
30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 12,616 | 11,844 | 11,589 | 0 | 0 | 4,866 | 3,259 | -1.42% | |
PBT | 3,278 | 2,530 | 3,211 | 2,858 | 2,201 | 1,394 | 959 | -1.29% | |
Tax | 3,278 | 2,530 | 3,211 | 2,858 | 2,201 | 1,394 | 959 | -1.29% | |
NP | 2,370 | 1,758 | 2,189 | 1,942 | 1,438 | 922 | 647 | -1.37% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 10,247 | 10,087 | 9,401 | -1,942 | -1,438 | 3,944 | 2,612 | -1.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.