Quarter Result | |||||||||
31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 11,589 | 11,589 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | 3,211 | 3,211 | 2,858 | 2,858 | 2,858 | 2,858 | 2,201 | 28.66% | |
Tax | 3,211 | 3,211 | 2,858 | 2,858 | 2,858 | 2,858 | 2,201 | 28.66% | |
NP | 2,189 | 2,189 | 1,942 | 1,942 | 1,942 | 1,942 | 1,438 | 32.36% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 9,401 | 9,401 | -1,942 | -1,942 | -1,942 | -1,942 | -1,438 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.