Quarter Result | |||||||||
30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/97 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 329,795 | 304,768 | 277,112 | 0 | 0 | 0 | 177,792 | -0.65% | |
PBT | 39,288 | 33,323 | 31,454 | 35,478 | 32,769 | 28,486 | 21,059 | -0.66% | |
Tax | 39,288 | 33,323 | 31,454 | 35,478 | 32,769 | 28,486 | 21,059 | -0.66% | |
NP | 27,504 | 23,325 | 20,726 | 20,701 | 21,428 | 17,504 | 0 | -100.00% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 302,291 | 281,443 | 256,386 | -20,701 | -21,428 | -17,504 | 177,792 | -0.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.