Quarter Result | |||||||||
30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/97 | 30/06/96 | 30/06/95 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 277,112 | 0 | 0 | 0 | 177,792 | 165,726 | 151,360 | -0.64% | |
PBT | 31,454 | 35,478 | 32,769 | 28,486 | 21,059 | 24,159 | 23,656 | -0.30% | |
Tax | 31,454 | 35,478 | 32,769 | 28,486 | 21,059 | 24,159 | 23,656 | -0.30% | |
NP | 20,726 | 20,701 | 21,428 | 17,504 | 0 | 0 | 0 | -100.00% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 256,386 | -20,701 | -21,428 | -17,504 | 177,792 | 165,726 | 151,360 | -0.55% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.