Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 9,127,759 | 6,562,590 | 6,133,671 | 5,541,371 | 5,122,143 | 5,017,720 | 4,200,525 | 13.79% | |
PBT | 1,828,593 | 699,063 | 722,257 | 616,981 | 575,743 | 597,645 | 463,315 | 25.68% | |
Tax | 480,935 | 157,160 | 163,188 | 131,916 | 133,323 | 131,644 | 109,278 | 27.98% | |
NP | 1,315,040 | 527,749 | 549,725 | 475,606 | 427,773 | 451,374 | 347,698 | 24.79% | |
Tax Rate | -26.30% | -22.48% | -22.59% | -21.38% | -23.16% | -22.03% | -23.59% | - | |
Total Cost | 7,812,719 | 6,034,841 | 5,583,946 | 5,065,765 | 4,694,370 | 4,566,346 | 3,852,827 | 12.49% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.