Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,173,693 | 2,868,668 | 2,646,100 | 2,564,416 | 2,186,033 | 2,014,816 | 1,786,747 | 10.04% | |
PBT | 422,392 | 333,875 | 311,362 | 337,760 | 229,442 | 279,599 | 240,903 | 9.80% | |
Tax | 91,249 | 83,707 | 72,307 | 67,994 | 51,507 | 69,995 | 54,967 | 8.81% | |
NP | 326,746 | 247,056 | 231,046 | 263,495 | 173,678 | 207,671 | 184,368 | 10.00% | |
Tax Rate | -21.60% | -25.07% | -23.22% | -20.13% | -22.45% | -25.03% | -22.82% | - | |
Total Cost | 2,846,947 | 2,621,612 | 2,415,054 | 2,300,921 | 2,012,355 | 1,807,145 | 1,602,379 | 10.04% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.