Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 699,072 | 686,861 | 615,578 | 450,758 | 338,576 | 333,640 | 283,680 | 16.20% | |
PBT | 378,421 | 513,796 | 493,337 | 270,610 | 256,127 | 259,701 | 230,309 | 8.62% | |
Tax | 71,544 | 117,582 | 116,390 | 58,819 | 59,902 | 61,344 | 56,014 | 4.15% | |
NP | 265,156 | 396,214 | 376,947 | 211,791 | 196,225 | 198,357 | 174,295 | 7.23% | |
Tax Rate | -18.91% | -22.88% | -23.59% | -21.74% | -23.39% | -23.62% | -24.32% | - | |
Total Cost | 433,916 | 290,647 | 238,631 | 238,967 | 142,351 | 135,283 | 109,385 | 25.79% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.