Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 615,578 | 450,758 | 338,576 | 333,640 | 283,680 | 148,834 | 119,293 | 31.43% | |
PBT | 493,337 | 270,610 | 256,127 | 259,701 | 230,309 | 110,479 | 95,002 | 31.57% | |
Tax | 116,390 | 58,819 | 59,902 | 61,344 | 56,014 | 27,540 | 28,402 | 26.48% | |
NP | 376,947 | 211,791 | 196,225 | 198,357 | 174,295 | 82,939 | 66,600 | 33.47% | |
Tax Rate | -23.59% | -21.74% | -23.39% | -23.62% | -24.32% | -24.93% | -29.90% | - | |
Total Cost | 238,631 | 238,967 | 142,351 | 135,283 | 109,385 | 65,895 | 52,693 | 28.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.