Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 106,257 | 86,021 | 63,780 | 56,709 | 57,662 | 58,222 | 54,356 | 11.81% | |
PBT | 24,003 | 19,458 | 12,669 | 16,994 | 18,235 | 14,082 | 10,958 | 13.95% | |
Tax | 7,059 | 4,657 | 3,536 | 4,135 | 4,702 | 2,942 | 2,827 | 16.46% | |
NP | 16,944 | 14,801 | 9,133 | 12,859 | 13,533 | 11,140 | 8,131 | 13.01% | |
Tax Rate | -29.41% | -23.93% | -27.91% | -24.33% | -25.79% | -20.89% | -25.80% | - | |
Total Cost | 89,313 | 71,220 | 54,647 | 43,850 | 44,129 | 47,082 | 46,225 | 11.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.