Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 148,961 | 106,257 | 86,021 | 63,780 | 56,709 | 57,662 | 58,222 | 16.93% | |
PBT | 36,424 | 24,003 | 19,458 | 12,669 | 16,994 | 18,235 | 14,082 | 17.14% | |
Tax | 10,341 | 7,059 | 4,657 | 3,536 | 4,135 | 4,702 | 2,942 | 23.28% | |
NP | 26,083 | 16,944 | 14,801 | 9,133 | 12,859 | 13,533 | 11,140 | 15.21% | |
Tax Rate | -28.39% | -29.41% | -23.93% | -27.91% | -24.33% | -25.79% | -20.89% | - | |
Total Cost | 122,878 | 89,313 | 71,220 | 54,647 | 43,850 | 44,129 | 47,082 | 17.32% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.