Annual Result | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 329,800 | 347,800 | 198,300 | 45,200 | 93.83% | |
PBT | 81,500 | 93,100 | 335,100 | 31,300 | 37.53% | |
Tax | -500 | -9,100 | 256,800 | 27,200 | - | |
NP | 82,000 | 102,200 | 335,100 | 31,300 | 37.81% | |
Tax Rate | 0.61% | 9.77% | -76.63% | -86.90% | - | |
Total Cost | 247,800 | 245,600 | -136,800 | 13,900 | 161.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.