Quarter Result | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 75,450 | 181,200 | 141,400 | 38,400 | 25.22% | |
PBT | 46,350 | 0 | 214,100 | 53,500 | -4.66% | |
Tax | 0 | 0 | -400 | -71 | - | |
NP | 46,350 | 2,074,368 | 214,500 | 53,500 | -4.66% | |
Tax Rate | -0.00% | - | 0.19% | 0.13% | - | |
Total Cost | 29,100 | -1,893,168 | -73,100 | -15,100 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.