Annual Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 31/10/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 63 | 9 | 0 | 0 | - | |
PBT | -3,200 | -1,856 | -1,812 | -534 | -38 | 235.14% | |
Tax | 163 | 0 | 11 | -599 | -206 | - | |
NP | -3,200 | -1,856 | -1,812 | -534 | -38 | 235.14% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 3,200 | 1,920 | 1,821 | 534 | 38 | 235.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.