Quarter Result | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 25 | 30 | 1 | 0 | - | |
PBT | -1,345 | -768 | -979 | -431 | 46.08% | |
Tax | 49 | -0 | 0 | -71 | - | |
NP | -1,345 | -768 | -979 | -431 | 46.08% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 1,370 | 798 | 980 | 431 | 46.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.