Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 31/10/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 49 | 30 | 1 | 0 | 0 | - | |
PBT | -2,690 | -768 | -979 | -431 | -19 | 286.17% | |
Tax | 0 | -0 | 0 | -71 | -103 | - | |
NP | -2,690 | -768 | -979 | -431 | -19 | 286.17% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 2,739 | 798 | 980 | 431 | 19 | 288.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.