Annual Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,634,067 | 1,850,821 | 2,040,057 | 1,667,922 | 1,465,232 | 1,415,281 | 1,395,149 | 2.66% | |
PBT | 188,672 | 205,647 | 312,012 | 205,997 | 140,463 | 138,032 | 157,430 | 3.06% | |
Tax | 39,196 | 46,079 | 70,253 | 42,688 | 29,911 | 4,465 | 34,409 | 2.19% | |
NP | 148,300 | 158,700 | 246,700 | 158,700 | 111,700 | 132,522 | 113,062 | 4.62% | |
Tax Rate | -20.77% | -22.41% | -22.52% | -20.72% | -21.29% | -3.23% | -21.86% | - | |
Total Cost | 1,485,767 | 1,692,121 | 1,793,357 | 1,509,222 | 1,353,532 | 1,282,759 | 1,282,088 | 2.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.