Quarter Result | |||||||||
30/12/02 | 30/06/02 | 30/12/01 | 30/06/01 | 30/12/00 | 30/06/00 | 31/01/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 482,299 | 424,631 | 424,631 | 310,766 | 310,766 | 0 | 0 | - | |
PBT | 39,204 | 32,893 | 32,893 | 27,807 | 27,807 | 30,392 | 10,131 | 59.07% | |
Tax | 39,204 | 32,893 | 32,893 | 27,807 | 27,807 | 30,392 | 10,131 | 59.07% | |
NP | 457 | 776 | 776 | 26 | 26 | -2,389 | -796 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 481,843 | 423,856 | 423,856 | 310,740 | 310,740 | 2,389 | 796 | 800.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.