Quarter Result | |||||||||
30/06/12 | 30/06/11 | 30/06/10 | 30/06/00 | 30/06/96 | 30/06/95 | 30/06/94 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,676,860 | 1,553,739 | 1,504,666 | 0 | 44,041 | 28,471 | 16,665 | -5.46% | |
PBT | 208,964 | 195,202 | 193,303 | 30,392 | 5,147 | 3,345 | 2,006 | -5.50% | |
Tax | 50,122 | 47,957 | 46,411 | 30,392 | 5,147 | 3,345 | 2,006 | -3.84% | |
NP | 157,998 | 147,268 | 146,613 | -2,389 | 0 | 0 | 0 | -100.00% | |
Tax Rate | -23.99% | -24.57% | -24.01% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 1,518,862 | 1,406,471 | 1,358,053 | 2,389 | 44,041 | 28,471 | 16,665 | -5.35% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.