[NAB] QoQ Quarter Result on 30-Sep-2017 [#Q4]

Announcement Date
29-Sep-2017
Financial Year
2017
Quarter
30-Sep-2017 [#Q4]
Profit Trend
QoQ- 16.52%
YoY-
Quarter Report
View:
Show?
Quarter Result
31/03/19 30/09/18 31/03/18 30/09/17 31/03/17 31/03/16 31/03/15 CAGR
Revenue 8,715,000 9,068,000 9,242,000 8,964,000 8,236,000 8,680,000 9,003,000 -0.80%
PBT 4,124,000 4,342,000 4,058,000 4,677,000 3,984,000 4,484,000 5,203,000 -5.64%
Tax 1,219,000 1,273,000 1,182,000 1,354,000 1,126,000 1,257,000 1,969,000 -11.28%
NP 2,852,000 3,017,000 2,825,000 3,272,000 2,808,000 3,160,000 3,105,000 -2.10%
Tax Rate -29.56% -29.32% -29.13% -28.95% -28.26% -28.03% -37.84% -
Total Cost 5,863,000 6,051,000 6,417,000 5,692,000 5,428,000 5,520,000 5,898,000 -0.14%
Ratio Analysis
31/03/19 30/09/18 31/03/18 30/09/17 31/03/17 31/03/16 31/03/15 CAGR
NP Margin 32.73 33.27 30.57 36.50 34.09 36.41 34.49 -1.30%
Per Share
31/03/19 30/09/18 31/03/18 30/09/17 31/03/17 31/03/16 31/03/15 CAGR
EPS 0.99 1.06 1.01 1.17 1.03 1.18 1.29 -6.39%
EPS Diluted 0.95 1.02 0.97 1.13 0.98 1.14 1.26 -6.81%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.