[NAB] QoQ Quarter Result on 31-Mar-2016 [#Q2]

Announcement Date
30-Mar-2016
Financial Year
2016
Quarter
31-Mar-2016 [#Q2]
Profit Trend
QoQ- 1.77%
YoY- 1.77%
Quarter Report
View:
Show?
Quarter Result
31/03/18 30/09/17 31/03/17 31/03/16 31/03/15 31/03/14 30/09/13 CAGR
Revenue 9,242,000 8,964,000 8,236,000 8,680,000 9,003,000 8,681,000 8,596,000 1.62%
PBT 4,058,000 4,677,000 3,984,000 4,484,000 5,203,000 4,125,000 4,389,000 -1.72%
Tax 1,182,000 1,354,000 1,126,000 1,257,000 1,969,000 1,266,000 1,495,000 -5.08%
NP 2,825,000 3,272,000 2,808,000 3,160,000 3,105,000 2,758,000 2,788,000 0.29%
Tax Rate -29.13% -28.95% -28.26% -28.03% -37.84% -30.69% -34.06% -
Total Cost 6,417,000 5,692,000 5,428,000 5,520,000 5,898,000 5,923,000 5,808,000 2.23%
Ratio Analysis
31/03/18 30/09/17 31/03/17 31/03/16 31/03/15 31/03/14 30/09/13 CAGR
NP Margin 30.57 36.50 34.09 36.41 34.49 31.77 32.43 -1.30%
Per Share
31/03/18 30/09/17 31/03/17 31/03/16 31/03/15 31/03/14 30/09/13 CAGR
EPS 1.01 1.17 1.03 1.18 1.29 1.18 1.21 -3.93%
EPS Diluted 0.97 1.13 0.98 1.14 1.26 1.16 1.19 -4.43%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.