Quarter Result | |||||||||
30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 252,653 | 252,653 | 181,027 | 0 | 181,027 | 181,027 | - | |
PBT | 0 | 50,787 | 50,787 | 45,951 | 0 | 45,951 | 45,951 | - | |
Tax | 0 | 50,787 | 50,787 | 45,951 | 0 | 45,951 | 45,951 | - | |
NP | 0 | 42,514 | 42,514 | 40,111 | 0 | 40,111 | 40,111 | - | |
Tax Rate | - | -100.00% | -100.00% | -100.00% | - | -100.00% | -100.00% | - | |
Total Cost | 0 | 210,139 | 210,139 | 140,916 | 0 | 140,916 | 140,916 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.