Quarter Result | |||||||||
31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 252,653 | 181,027 | 0 | 181,027 | 181,027 | 213,940 | 0 | - | |
PBT | 50,787 | 45,951 | 0 | 45,951 | 45,951 | 39,166 | 0 | - | |
Tax | 50,787 | 45,951 | 0 | 45,951 | 45,951 | 39,166 | 0 | - | |
NP | 42,514 | 40,111 | 0 | 40,111 | 40,111 | -9 | 0 | - | |
Tax Rate | -100.00% | -100.00% | - | -100.00% | -100.00% | -100.00% | - | - | |
Total Cost | 210,139 | 140,916 | 0 | 140,916 | 140,916 | 213,948 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.