Quarter Result | |||||||||
31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 11,307 | 11,307 | 13,755 | 13,755 | 13,755 | 13,755 | 0 | - | |
PBT | -15,220 | -15,220 | 1,510 | 1,510 | 1,510 | 1,510 | 245 | - | |
Tax | -15,220 | -15,220 | 1,510 | 1,510 | 1,510 | 1,510 | 245 | - | |
NP | -15,130 | -15,130 | 748 | 748 | 748 | 748 | 93 | - | |
Tax Rate | - | - | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 26,437 | 26,437 | 13,007 | 13,007 | 13,007 | 13,007 | -93 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.