Quarter Result | |||||||||
30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 13,755 | 13,755 | 13,755 | 13,755 | 0 | 0 | 0 | - | |
PBT | 1,510 | 1,510 | 1,510 | 1,510 | 245 | 245 | 245 | 235.78% | |
Tax | 1,510 | 1,510 | 1,510 | 1,510 | 245 | 245 | 245 | 235.78% | |
NP | 748 | 748 | 748 | 748 | 93 | 93 | 93 | 300.92% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 13,007 | 13,007 | 13,007 | 13,007 | -93 | -93 | -93 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.