Quarter Result | |||||||||
30/12/02 | 30/06/02 | 30/12/01 | 30/06/01 | 30/12/00 | 30/06/00 | 31/01/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 329,795 | 304,768 | 304,768 | 277,112 | 277,112 | 0 | 0 | - | |
PBT | 39,288 | 33,323 | 33,323 | 31,454 | 31,454 | 35,478 | 35,478 | 3.56% | |
Tax | 39,288 | 33,323 | 33,323 | 31,454 | 31,454 | 35,478 | 35,478 | 3.56% | |
NP | 27,504 | 23,325 | 23,325 | 20,726 | 20,726 | 20,701 | 20,701 | 10.23% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 302,291 | 281,443 | 281,443 | 256,386 | 256,386 | -20,701 | -20,701 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.