Quarter Result | |||||||||
30/12/02 | 30/06/02 | 30/12/01 | 30/06/01 | 31/01/01 | 30/06/00 | 30/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 438,992 | 376,200 | 376,200 | 317,413 | 116,081 | 0 | 0 | -100.00% | |
PBT | 34,274 | 44,041 | 44,041 | 13,232 | 14,611 | 24,054 | 24,054 | -0.36% | |
Tax | 34,274 | 44,041 | 44,041 | 13,232 | 14,611 | 24,054 | 24,054 | -0.36% | |
NP | 23,726 | 34,852 | 34,852 | 9,754 | 10,770 | 16,240 | 16,240 | -0.38% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 415,267 | 341,348 | 341,348 | 307,659 | 105,311 | -16,240 | -16,240 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.