Quarter Result | |||||||||
30/12/02 | 30/12/01 | 31/01/01 | 30/12/99 | 30/12/98 | 30/12/97 | 30/12/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 438,992 | 376,200 | 116,081 | 0 | 0 | 0 | 159,049 | -1.07% | |
PBT | 34,274 | 44,041 | 14,611 | 24,054 | 23,462 | 20,138 | 18,842 | -0.63% | |
Tax | 34,274 | 44,041 | 14,611 | 24,054 | 23,462 | 20,138 | 18,842 | -0.63% | |
NP | 23,726 | 34,852 | 10,770 | 16,240 | 15,815 | 13,923 | 0 | -100.00% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 415,267 | 341,348 | 105,311 | -16,240 | -15,815 | -13,923 | 159,049 | -1.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.