Quarter Result | |||||||||
31/01/01 | 30/06/00 | 30/12/99 | 30/06/99 | 30/12/98 | 30/06/98 | 30/12/97 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 116,081 | 0 | 0 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 14,611 | 24,054 | 24,054 | 23,462 | 23,462 | 20,138 | 20,138 | 0.33% | |
Tax | 14,611 | 24,054 | 24,054 | 23,462 | 23,462 | 20,138 | 20,138 | 0.33% | |
NP | 10,770 | 16,240 | 16,240 | 15,815 | 15,815 | 13,923 | 13,923 | 0.26% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 105,311 | -16,240 | -16,240 | -15,815 | -15,815 | -13,923 | -13,923 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.