Last Price
0.008
Today's Change
0.00 (0.00%)
Day's Change
0.007 - 0.008
Trading Volume
293,887
Market Cap
7 Million
Shares Outstanding
914 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
0.00% | 23.59%
NP QoQ | YoY
0.00% | -26.45%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
2,049,000.00 | -4,251,000.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
11.20%
NP Margin
-207.47%
Last 10 FY Result (Thousand) | |||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,049 | 1,305 | 1,321 | 1,034 | 408 | 287 | 190 | 48.61% | |
PBT | -4,251 | -4,692 | -6,731 | -2,301 | -3,574 | -3,204 | -1,810 | 15.28% | |
Tax | 0 | 95 | 1,661 | 0 | 0 | 0 | 0 | - | |
NP | -4,251 | -4,787 | -8,392 | -2,301 | -3,574 | -3,204 | -1,810 | 15.28% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 6,300 | 6,092 | 9,713 | 3,335 | 3,982 | 3,491 | 2,000 | 21.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.