Last Price
0.018
Today's Change
+0.001 (5.88%)
Day's Change
0.018 - 0.022
Trading Volume
31,940,711
Market Cap
25 Million
Shares Outstanding
1 Billion
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
101.89% | 26.66%
NP QoQ | YoY
105.77% | 118.88%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
33,705,000.00 | -9,862,000.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
8.85%
NP Margin
-29.26%
Last 10 FY Result (Thousand) | |||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 33,705 | 25,332 | 17,218 | 3,079 | 2,547 | 997 | 425 | 9,808 | 0 | - | |
PBT | -9,663 | -10,968 | -7,310 | -2,621 | -1,162 | -4,503 | -928 | -5,974 | 0 | - | |
Tax | 336 | 55 | -210 | -114 | 2 | 138 | 5 | 2,101 | 0 | - | |
NP | -9,862 | -10,820 | -6,681 | -2,406 | -1,166 | -4,420 | -4,319 | -5,974 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 43,567 | 36,152 | 23,899 | 5,485 | 3,713 | 5,417 | 4,744 | 15,782 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.