Last Price
9.97
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
113 Million
Shares Outstanding
11 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
41.85% | 51.42%
NP QoQ | YoY
-68.10% | -72.63%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
159,757,942.00 | 5,391,633.00
EPS | EPS Diluted
0.48 Cent | 0.48 Cent
YoY
-67.99%
NP Margin
3.37%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 159,758 | 137,331 | 122,985 | 93,629 | 86,346 | 83,337 | 80,184 | 68,886 | 47,643 | 24,568 | 23.10% | |
PBT | 7,744 | 24,155 | 8,195 | 5,301 | 4,005 | 2,211 | 1,338 | 810 | -3,273 | -4,854 | - | |
Tax | 2,352 | 7,308 | 2,982 | 614 | 643 | 4 | 1,830 | 0 | 732 | 123 | 38.75% | |
NP | 5,392 | 16,847 | 5,213 | 4,687 | 3,362 | 2,215 | 3,168 | 810 | -2,540 | -4,731 | - | |
Tax Rate | -30.37% | -30.25% | -36.39% | -11.59% | -16.07% | -0.18% | -136.81% | 0.00% | - | - | - | |
Total Cost | 154,366 | 120,483 | 117,772 | 88,942 | 82,985 | 81,122 | 77,016 | 68,076 | 50,183 | 29,300 | 20.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.