Last Price
15.68
Today's Change
+0.19 (1.22%)
Day's Change
15.53 - 15.78
Trading Volume
491,786
Market Cap
3 Billion
Shares Outstanding
225 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-7.78% | 0.99%
NP QoQ | YoY
-32.57% | -18.60%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
3,882,600,000.00 | 240,100,000.00
EPS | EPS Diluted
1.06 Cent | 1.05 Cent
YoY
-8.71%
NP Margin
6.18%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,882,600 | 3,802,600 | 3,550,900 | 3,453,100 | 2,825,200 | 2,711,400 | 2,571,500 | 2,466,500 | 2,423,300 | 2,240,600 | 6.29% | |
PBT | 339,800 | 379,400 | 346,100 | 427,800 | 156,400 | 189,500 | 176,100 | 140,700 | 87,800 | 131,600 | 11.10% | |
Tax | 99,700 | 116,400 | 104,500 | 126,600 | 45,600 | 50,300 | 48,800 | 40,200 | 29,800 | 38,500 | 11.14% | |
NP | 240,100 | 263,000 | 241,200 | 301,000 | 110,200 | 139,300 | 128,300 | 101,800 | 62,800 | 81,100 | 12.80% | |
Tax Rate | -29.34% | -30.68% | -30.19% | -29.59% | -29.16% | -26.54% | -27.71% | -28.57% | -33.94% | -29.26% | - | |
Total Cost | 3,642,500 | 3,539,600 | 3,309,700 | 3,152,100 | 2,715,000 | 2,572,100 | 2,443,200 | 2,364,700 | 2,360,500 | 2,159,500 | 5.97% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.