Last Price
9.19
Today's Change
+0.10 (1.10%)
Day's Change
8.96 - 9.28
Trading Volume
24,707
Market Cap
594 Million
Shares Outstanding
64 Million
Latest Quarter
30-Apr-2024 [Q4]
Announcement Date
28-Apr-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | 9.16%
NP QoQ | YoY
0.00% | -4.88%
Latest Audited
30-Apr-2024
Announcement Date
28-Apr-2024
Reported Currency
AUD
Revenue | Net Profit
1,874,170,000.00 | 63,135,000.00
EPS | EPS Diluted
0.98 Cent | 0.95 Cent
YoY
20.13%
NP Margin
3.37%
Last 10 FY Result (Thousand) | ||||||||||||
30/04/24 | 30/04/23 | 30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | 30/04/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,874,170 | 1,634,456 | 1,331,050 | 1,022,231 | 1,130,629 | 1,189,545 | 1,173,986 | 1,112,234 | 1,265,908 | 1,245,068 | 4.64% | |
PBT | 86,732 | 69,699 | 59,668 | 19,042 | 31,110 | 48,411 | 63,062 | 40,250 | 73,111 | 70,650 | 2.30% | |
Tax | 18,530 | 14,909 | 10,941 | 759 | 8,430 | 15,644 | 17,741 | 6,053 | 21,170 | 21,476 | -1.62% | |
NP | 63,135 | 52,554 | 47,553 | 20,767 | 27,013 | 31,498 | 42,695 | 34,201 | 49,077 | 43,425 | 4.24% | |
Tax Rate | -21.36% | -21.39% | -18.34% | -3.99% | -27.10% | -32.31% | -28.13% | -15.04% | -28.96% | -30.40% | - | |
Total Cost | 1,811,035 | 1,581,902 | 1,283,497 | 1,001,464 | 1,103,616 | 1,158,047 | 1,131,291 | 1,078,033 | 1,216,831 | 1,201,643 | 4.65% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.