Last Price
7.90
Today's Change
+0.20 (2.59%)
Day's Change
7.70 - 8.05
Trading Volume
453,298
Market Cap
794 Million
Shares Outstanding
100 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
17.07% | 14.33%
NP QoQ | YoY
53.60% | 7.63%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
139,392,000.00 | 24,805,000.00
EPS | EPS Diluted
0.25 Cent | 0.25 Cent
YoY
14.04%
NP Margin
17.80%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 139,392 | 118,326 | 101,072 | 79,208 | 65,731 | 65,411 | 51,889 | 48,117 | 47,348 | 32,526 | 17.53% | |
PBT | 32,565 | 28,379 | 26,952 | 22,547 | 17,628 | 19,836 | 14,688 | 12,949 | 12,460 | 12,518 | 11.19% | |
Tax | 7,760 | 6,627 | 6,109 | 5,750 | 4,579 | 5,630 | 3,687 | 3,669 | 3,725 | 3,609 | 8.86% | |
NP | 24,805 | 21,752 | 20,843 | 16,797 | 13,049 | 14,206 | 11,001 | 9,280 | 8,735 | 8,909 | 12.03% | |
Tax Rate | -23.83% | -23.35% | -22.67% | -25.50% | -25.98% | -28.38% | -25.10% | -28.33% | -29.89% | -28.83% | - | |
Total Cost | 114,587 | 96,574 | 80,229 | 62,411 | 52,682 | 51,205 | 40,888 | 38,837 | 38,612 | 23,617 | 19.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.