Last Price
1.30
Today's Change
+0.065 (5.26%)
Day's Change
1.30 - 1.39
Trading Volume
1,590,654
Market Cap
207 Million
Shares Outstanding
159 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-96.17% | -98.36%
NP QoQ | YoY
52.93% | -322.23%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue | Net Profit
11,866,000.00 | -12,412,000.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
-135.70%
NP Margin
-104.60%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 11,866 | 60,061 | 25,235 | 9,838 | 6,282 | 6,444 | 12,504 | 18,541 | 5,917 | 0 | - | |
PBT | -12,412 | -6,610 | -8,052 | -921 | -6,374 | -39,760 | 7,169 | -69,340 | -3,618 | -3,118 | 16.57% | |
Tax | 0 | -1,356 | -1,784 | 468 | 1,578 | 265 | 6,691 | 6,507 | -0 | 1,038 | - | |
NP | -12,412 | -5,266 | -6,391 | -1,441 | -7,896 | -41,563 | 370 | -75,848 | -3,618 | -3,118 | 16.57% | |
Tax Rate | - | - | - | - | - | - | -93.33% | - | - | - | - | |
Total Cost | 24,278 | 65,327 | 31,626 | 11,280 | 14,178 | 48,007 | 12,133 | 94,389 | 9,535 | 3,118 | 25.58% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.