Last Price
0.115
Today's Change
-0.005 (4.16%)
Day's Change
0.115 - 0.12
Trading Volume
7,000
Market Cap
33 Million
Shares Outstanding
292 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-10.78% | 13.01%
NP QoQ | YoY
26.91% | 31.03%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
22,179,327.00 | -24,512,868.00
EPS | EPS Diluted
-0.10 Cent | -0.10 Cent
YoY
-33.98%
NP Margin
-110.52%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 22,179 | 16,896 | 8,641 | 3,833 | 4,110 | 2,630 | 0 | 86 | 120.98% | |
PBT | -16,271 | -18,296 | -9,029 | -13,270 | -14,525 | -12,967 | -49 | -2,444 | 31.09% | |
Tax | 0 | 0 | -0 | -0 | -0 | -0 | 0 | 0 | - | |
NP | -24,513 | -18,296 | -9,029 | -13,270 | -14,525 | -12,967 | -49 | -2,444 | 38.99% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 46,692 | 35,192 | 17,670 | 17,103 | 18,635 | 15,597 | 49 | 2,530 | 51.63% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.