Last Price
0.135
Today's Change
-0.007 (4.92%)
Day's Change
0.135 - 0.14
Trading Volume
10,699
Market Cap
39 Million
Shares Outstanding
292 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-8.89% | 12.55%
NP QoQ | YoY
25.37% | 31.30%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
22,179,327.00 | -24,512,868.00
EPS | EPS Diluted
-0.10 Cent | -0.10 Cent
YoY
-33.98%
NP Margin
-110.52%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 22,179 | 16,896 | 11,921 | 4,998 | 5,843 | 3,734 | 0 | 119 | 110.96% | |
PBT | -24,513 | -18,296 | -12,457 | -17,303 | -20,652 | -18,412 | -63 | -3,394 | 32.62% | |
Tax | 0 | 0 | -0 | -0 | -0 | -0 | 0 | 0 | - | |
NP | -24,513 | -18,296 | -12,457 | -17,303 | -20,652 | -18,412 | -63 | -3,394 | 32.62% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 46,692 | 35,192 | 24,378 | 22,301 | 26,495 | 22,146 | 63 | 3,513 | 44.69% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.