Last Price
0.013
Today's Change
0.00 (0.00%)
Day's Change
0.013 - 0.013
Trading Volume
9,089
Market Cap
12 Million
Shares Outstanding
986 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
-69,600.00% | 6.19%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
0.00 | -1,243,092.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
21.18%
NP Margin
0.00%
Last 10 FY Result (Thousand) | |||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -1,243 | -1,577 | -1,434 | -1,488 | -1,652 | -1 | -1 | -63 | -26 | 62.10% | |
Tax | 19 | -0 | -0 | 0 | 0 | -171 | -0 | -0 | -0 | - | |
NP | -1,243 | -1,577 | -1,434 | -1,488 | -1,652 | -1 | -1 | -63 | -26 | 62.10% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 1,243 | 1,577 | 1,434 | 1,488 | 1,652 | 1 | 1 | 63 | 26 | 62.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.