Last Price
0.375
Today's Change
0.00 (0.00%)
Day's Change
0.367 - 0.38
Trading Volume
116,236
Market Cap
266 Million
Shares Outstanding
711 Million
Latest Quarter
31-Jul-2024 [Q4]
Announcement Date
30-Jul-2024
Reported Currency
NZD
Revenue QoQ | YoY
8.99% | -7.98%
NP QoQ | YoY
-277.12% | -278.95%
Latest Audited
31-Jul-2024
Announcement Date
30-Jul-2024
Reported Currency
NZD
Revenue | Net Profit
971,055,000.00 | -49,760,000.00
EPS | EPS Diluted
-0.07 Cent | -0.07 Cent
YoY
-241.61%
NP Margin
-5.12%
Last 10 FY Result (Thousand) | ||||||||||||
31/07/24 | 31/07/23 | 31/07/22 | 31/07/21 | 31/07/20 | 31/07/19 | 31/07/18 | 31/07/17 | 31/07/16 | 31/07/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 971,055 | 1,102,994 | 979,802 | 922,792 | 801,524 | 538,855 | 497,437 | 445,348 | 425,593 | 409,372 | 10.06% | |
PBT | -46,712 | 52,302 | 53,625 | 72,813 | 22,500 | 81,378 | 73,744 | 54,974 | 47,325 | 30,432 | - | |
Tax | 1,611 | 15,688 | 16,797 | 11,468 | 13,632 | 23,745 | 23,073 | 16,935 | 13,804 | 10,013 | -18.35% | |
NP | -49,760 | 35,140 | 35,950 | 63,070 | 8,150 | 57,633 | 50,532 | 38,039 | 33,521 | 20,419 | - | |
Tax Rate | - | -30.00% | -31.32% | -15.75% | -60.59% | -29.18% | -31.29% | -30.81% | -29.17% | -32.90% | - | |
Total Cost | 1,020,815 | 1,067,854 | 943,852 | 859,722 | 793,374 | 481,222 | 446,905 | 407,309 | 392,072 | 388,953 | 11.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.