Last Price
0.395
Today's Change
+0.02 (5.33%)
Day's Change
0.375 - 0.397
Trading Volume
347,707
Market Cap
281 Million
Shares Outstanding
711 Million
Latest Quarter
31-Jul-2024 [Q4]
Announcement Date
29-Jul-2024
Reported Currency
NZD
Revenue QoQ | YoY
0.00% | -53.99%
NP QoQ | YoY
0.00% | -189.48%
Latest Audited
31-Jul-2024
Announcement Date
30-Jul-2024
Reported Currency
NZD
Revenue | Net Profit
971,055,000.00 | -49,760,000.00
EPS | EPS Diluted
-0.07 Cent | -0.07 Cent
YoY
-241.61%
NP Margin
-5.12%
Last 10 FY Result (Thousand) | ||||||||||||
31/07/24 | 31/07/23 | 31/07/22 | 31/07/21 | 31/07/20 | 31/07/19 | 31/07/18 | 31/07/17 | 31/07/16 | 31/07/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 971,055 | 1,091,290 | 969,161 | 915,570 | 797,410 | 545,618 | 497,437 | 445,348 | 425,593 | 409,372 | 10.06% | |
PBT | -46,712 | 52,302 | 53,625 | 75,707 | 22,510 | 81,378 | 73,551 | 54,974 | 47,325 | 30,432 | - | |
Tax | 1,611 | 15,688 | 16,797 | 12,278 | 13,631 | 23,745 | 23,019 | 16,935 | 13,804 | 10,013 | -18.35% | |
NP | -49,760 | 35,139 | 35,952 | 63,066 | 8,145 | 57,633 | 50,532 | 38,039 | 33,521 | 20,419 | - | |
Tax Rate | - | -30.00% | -31.32% | -16.22% | -60.56% | -29.18% | -31.30% | -30.81% | -29.17% | -32.90% | - | |
Total Cost | 1,020,815 | 1,056,151 | 933,209 | 852,504 | 789,265 | 487,985 | 446,905 | 407,309 | 392,072 | 388,953 | 11.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.