Last Price
3.89
Today's Change
-0.02 (0.51%)
Day's Change
3.80 - 4.00
Trading Volume
1,139,407
Market Cap
403 Million
Shares Outstanding
103 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
40.54% | 46.25%
NP QoQ | YoY
34.30% | 59.14%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
290,472,000.00 | 22,364,000.00
EPS | EPS Diluted
0.23 Cent | 0.23 Cent
YoY
39.11%
NP Margin
7.70%
Last 10 FY Result (Thousand) | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 290,472 | 227,095 | 176,858 | 118,095 | 87,530 | 75,766 | 30.79% | |
PBT | 32,342 | 23,200 | 16,084 | 9,042 | 5,350 | 581 | 123.22% | |
Tax | 9,978 | 7,123 | 4,969 | 2,534 | 1,375 | 805 | 65.35% | |
NP | 22,364 | 16,077 | 11,115 | 6,508 | 3,975 | -224 | - | |
Tax Rate | -30.85% | -30.70% | -30.89% | -28.02% | -25.70% | -138.55% | - | |
Total Cost | 268,108 | 211,018 | 165,743 | 111,587 | 83,555 | 75,990 | 28.64% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.