Last Price
2.13
Today's Change
-0.51 (19.31%)
Day's Change
1.96 - 2.65
Trading Volume
25,500,209
Market Cap
6 Billion
Shares Outstanding
2 Billion
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
0.00% | 53.14%
NP QoQ | YoY
1.64% | 59.34%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
501,163,000.00 | 282,518,000.00
EPS | EPS Diluted
0.10 Cent | 0.10 Cent
YoY
18.73%
NP Margin
56.37%
Last 10 FY Result (Thousand) | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 501,163 | 422,654 | 387,748 | 227,546 | 114,800 | 44.51% | |
PBT | 386,861 | 331,592 | 323,741 | 169,540 | 78,500 | 48.95% | |
Tax | 104,343 | 93,650 | 18,869 | 1,632 | 1,200 | 205.13% | |
NP | 282,518 | 237,942 | 304,872 | 167,908 | 77,300 | 38.23% | |
Tax Rate | -26.97% | -28.24% | -5.83% | -0.96% | -1.53% | - | |
Total Cost | 218,645 | 184,712 | 82,876 | 59,638 | 37,500 | 55.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.