Last Price
36.81
Today's Change
+0.28 (0.76%)
Day's Change
36.38 - 36.92
Trading Volume
187,010
Market Cap
70 Billion
Shares Outstanding
1 Billion
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-9.55% | -3.20%
NP QoQ | YoY
155.07% | -73.82%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
1,962,000,000.00 | -98,900,000.00
EPS | EPS Diluted
-0.05 Cent | -0.05 Cent
YoY
-106.34%
NP Margin
-5.04%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,962,000 | 1,963,600 | 2,056,300 | 1,866,000 | 1,495,500 | 2,851,100 | 2,493,600 | 1,972,400 | 2,096,300 | 1,577,200 | 2.45% | |
PBT | -57,000 | 719,700 | 1,019,900 | 711,100 | 594,900 | 1,744,700 | 1,185,200 | 851,200 | 1,370,300 | 1,250,200 | - | |
Tax | 41,900 | 182,200 | 324,100 | 108,100 | 113,000 | 116,800 | 82,400 | 54,400 | 75,600 | 21,000 | 7.96% | |
NP | -98,900 | 1,559,900 | 3,414,000 | 2,311,900 | 1,504,100 | 1,627,900 | 1,098,200 | 778,100 | 1,274,600 | 1,208,000 | - | |
Tax Rate | - | -25.32% | -31.78% | -15.20% | -18.99% | -6.69% | -6.95% | -6.39% | -5.52% | -1.68% | - | |
Total Cost | 2,060,900 | 403,700 | -1,357,700 | -445,900 | -8,600 | 1,223,200 | 1,395,400 | 1,194,300 | 821,700 | 369,200 | 21.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.