Last Price
4.00
Today's Change
-0.22 (5.21%)
Day's Change
4.00 - 4.35
Trading Volume
1,529,801
Market Cap
1 Billion
Shares Outstanding
320 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | 49.66%
NP QoQ | YoY
0.00% | 5.98%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
11,506,665.00 | -42,324,428.00
EPS | EPS Diluted
-0.15 Cent | -0.15 Cent
YoY
-72.03%
NP Margin
-367.83%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 11,507 | 9,801 | 6,459 | 3,196 | 2,789 | 2,643 | 2,461 | 29.28% | |
PBT | -42,029 | -34,300 | -23,737 | -13,393 | -9,441 | -4,986 | -3,208 | 53.47% | |
Tax | 295 | -9,697 | 18 | -3,172 | -2,487 | -1,302 | -1,489 | - | |
NP | -42,324 | -24,602 | -23,755 | -10,221 | -6,954 | -3,684 | -1,719 | 70.48% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 53,831 | 34,403 | 30,214 | 13,418 | 9,743 | 6,328 | 4,180 | 53.04% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.