Last Price
1.33
Today's Change
+0.055 (4.29%)
Day's Change
1.25 - 1.37
Trading Volume
3,526,403
Market Cap
508 Million
Shares Outstanding
381 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
9.52% | 69.78%
NP QoQ | YoY
-118.25% | -129.45%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
742,255,133.00 | 10,474,507.00
EPS | EPS Diluted
0.03 Cent | 0.03 Cent
YoY
-34.39%
NP Margin
1.41%
Last 10 FY Result (Thousand) | ||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 742,255 | 416,227 | 209,884 | 92,409 | 22,856 | 5,710 | 545 | 0 | - | |
PBT | 18,350 | 21,998 | -25,856 | 143 | 2,015 | -1,171 | -1,371 | -142 | - | |
Tax | 7,875 | 6,032 | -6,794 | 394 | 482 | -335 | -406 | 19 | 136.39% | |
NP | 10,475 | 15,966 | -19,062 | -251 | 1,532 | -836 | -965 | -123 | - | |
Tax Rate | -42.92% | -27.42% | - | -275.82% | -23.95% | - | - | - | - | |
Total Cost | 731,781 | 400,261 | 228,946 | 92,660 | 21,324 | 6,546 | 1,510 | 123 | 245.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.