Last Price
103.85
Today's Change
+0.89 (0.86%)
Day's Change
103.01 - 103.86
Trading Volume
21,548
Market Cap
311 Billion
Shares Outstanding
799 Million
Latest Quarter
31-Mar-2024 [Q2]
Announcement Date
29-Mar-2024
Reported Currency
AUD
Revenue QoQ | YoY
9.68% | 30.45%
NP QoQ | YoY
-4.06% | -3.95%
Latest Audited
30-Sep-2024
Announcement Date
30-Sep-2024
Reported Currency
AUD
Revenue | Net Profit
20,355,000,000.00 | 6,535,000,000.00
EPS | EPS Diluted
2.32 Cent | 2.14 Cent
YoY
-7.93%
NP Margin
32.11%
Last 10 FY Result (Thousand) | ||||||||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 20,355,000 | 20,281,000 | 18,942,000 | 17,834,000 | 30,018,000 | 18,386,000 | 19,137,000 | 20,514,000 | 20,413,000 | 20,438,000 | -0.04% | |
PBT | 9,400,000 | 9,854,000 | 10,079,000 | 8,936,000 | 5,361,000 | 8,920,000 | 9,895,000 | 9,627,000 | 8,178,000 | 10,533,000 | -1.25% | |
Tax | 2,830,000 | 2,949,000 | 2,940,000 | 2,756,000 | 1,840,000 | 2,609,000 | 2,784,000 | 3,206,000 | 2,458,000 | 3,026,000 | -0.74% | |
NP | 6,535,000 | 7,098,000 | 7,119,000 | 6,162,000 | 3,577,000 | 5,953,000 | 6,400,000 | 6,406,000 | 5,709,000 | 7,492,000 | -1.50% | |
Tax Rate | -30.11% | -29.93% | -29.17% | -30.84% | -34.32% | -29.25% | -28.14% | -33.30% | -30.06% | -28.73% | - | |
Total Cost | 13,820,000 | 13,183,000 | 11,823,000 | 11,672,000 | 26,441,000 | 12,433,000 | 12,737,000 | 14,108,000 | 14,704,000 | 12,946,000 | 0.72% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.