Last Price
16.19
Today's Change
-0.17 (1.03%)
Day's Change
16.01 - 16.219
Trading Volume
1,947,632
Market Cap
23 Billion
Shares Outstanding
1 Billion
Latest Quarter
30-Sep-2024 [Q1]
Announcement Date
30-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
-5.15% | -2.61%
NP QoQ | YoY
-25.68% | 25.66%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue | Net Profit
13,640,000,000.00 | 730,000,000.00
EPS | EPS Diluted
0.50 Cent | 0.50 Cent
YoY
-30.34%
NP Margin
5.35%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 13,640,000 | 14,694,000 | 14,544,000 | 12,861,000 | 12,468,000 | 9,458,200 | 9,262,259 | 9,092,132 | 9,474,349 | 9,599,292 | 3.97% | |
PBT | 903,000 | 1,251,000 | 1,115,000 | 1,193,000 | 825,000 | 604,100 | 875,328 | 764,954 | 411,202 | 894,734 | 0.10% | |
Tax | 163,000 | 193,000 | 300,000 | 261,000 | 187,000 | 171,500 | 144,414 | 214,091 | 241,854 | 187,755 | -1.55% | |
NP | 730,000 | 1,048,000 | 805,000 | 939,000 | 612,000 | 429,000 | 573,900 | 596,418 | 245,474 | 679,415 | 0.80% | |
Tax Rate | -18.05% | -15.43% | -26.91% | -21.88% | -22.67% | -28.39% | -16.50% | -27.99% | -58.82% | -20.98% | - | |
Total Cost | 12,910,000 | 13,646,000 | 13,739,000 | 11,922,000 | 11,856,000 | 9,029,200 | 8,688,359 | 8,495,714 | 9,228,874 | 8,919,877 | 4.18% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.